Sizing Chart

The Mayden Size Chart

Size UK Size Bust Waist Hips
XS 6 30–32 in / 76–81 cm 24–25 in / 61–64 cm 33–34 in / 84–86 cm
S 8 32–34 in / 81–86 cm 26–27 in / 66–69 cm 35–36 in / 89–91 cm
M 10 34–36 in / 86–91 cm 28–29 in / 71–74 cm 37–38 in / 94–97 cm
L 12 36–38 in / 91–97 cm 30–31 in / 76–79 cm 39–40 in / 99–102 cm
XL 14 38–40 in / 97–102 cm 32–34 in / 81–86 cm 41–43 in / 104–109 cm
XXL 16 40–42 in / 102–107 cm 35–36 in / 89–91 cm 44–45 in / 112–114 cm

Fit Note

Our pieces are designed with soft, stretch-friendly fabrics for a flattering and comfortable fit. If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted look.

How to Measure

Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.